Mobile Price in Nepal
NikoDeal lists 43 phone models (59 variants) from 8 brands; 29 are in stock now. Prices are in Nepalese Rupees and include 13% VAT, with an official VAT bill and 0% EMI on eligible phones, at the Buspark, Dhangadhi showroom or delivered across Nepal.
Last updated:
Xiaomi mobile price in Nepal
All Xiaomi prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Xiaomi 17 Ultra (16/512GB) | - | Rs 1,99,999 | In stock | Rs 13,333 |
| Xiaomi 17T | 12/512GB | Rs 99,999 | In stock | Rs 6,200 |
| Xiaomi 17T | 12/256GB | Rs 92,999 | In stock | Rs 6,200 |
| Redmi Note 17 Pro Max 5G | 12/256GB | Rs 79,999 | In stock | Rs 4,667 |
| Redmi Note 15 Pro+ 5G | 12/512GB | Rs 69,999 | In stock | Rs 4,267 |
| Redmi Note 17 Pro Max 5G | 8/256GB | Rs 69,999 | In stock | Rs 4,667 |
| Redmi Note 15 Pro+ 5G | 8/256GB | Rs 63,999 | In stock | Rs 4,267 |
| Redmi Note 15 Pro 5G | 8/256GB | Rs 53,999 | In stock | Rs 3,600 |
| REDMI 17 (6/256) 5G | - | Rs 42,000 | In stock | Rs 2,800 |
| Redmi 17 5G | 6/256GB | Rs 41,999 | In stock | Rs 2,267 |
| Redmi 15 (6/128) | - | Rs 28,000 | In stock | - |
| Redmi 17 (4/128) 4G | - | Rs 28,000 | In stock | Rs 2,800 |
| Redmi Note 17 Pro | 12/256GB | Rs 64,999 | Out of stock | Rs 3,867 |
| Redmi Note 15 Pro 5G | 12/512GB | Rs 59,999 | Out of stock | Rs 3,600 |
| Redmi Note 17 Pro | 8/256GB | Rs 57,999 | Out of stock | Rs 3,867 |
| Redmi Note 17 5G | 8/256GB | Rs 52,999 | Out of stock | Rs 3,200 |
| Redmi Note 17 4G | 8/256GB | Rs 47,999 | Out of stock | Rs 2,867 |
| Redmi Note 17 5G | 6/128GB | Rs 47,999 | Out of stock | Rs 3,200 |
| Redmi Note 17 4G | 6/128GB | Rs 42,999 | Out of stock | Rs 2,867 |
| Redmi Note 15 4G | 8/256GB | Rs 39,999 | Out of stock | Rs 2,267 |
| Redmi 17 5G | 4/256GB | Rs 37,999 | Out of stock | Rs 2,267 |
| Redmi 17 5G | 4/128GB | Rs 33,999 | Out of stock | Rs 2,267 |
| Redmi Note 15 4G | 6/128GB | Rs 33,999 | Out of stock | Rs 2,267 |
Realme mobile price in Nepal
All Realme prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Realme P4 Power 5G (12/256) | - | Rs 76,999 | In stock | Rs 3,850 |
| Realme 16 (8/256) | - | Rs 64,999 | In stock | - |
| Realme C85 5G | 8/128 | Rs 39,999 | In stock | Rs 2,667 |
| Realme C85 Pro (8/128) | - | Rs 36,999 | In stock | - |
| Realme C100x (4/256) | - | Rs 35,999 | In stock | Rs 2,400 |
| Realme C100i (4/128) | - | Rs 28,999 | In stock | Rs 2,417 |
| Realme C71 | 8/128GB | Rs 26,000 | In stock | - |
| Realme Note 80 (4/64) | - | Rs 22,499 | In stock | - |
| Realme P3 Ultra (12/256) | - | Rs 65,999 | Out of stock | - |
| Realme P4 (8/256) | - | Rs 45,999 | Out of stock | - |
| Realme P3 (8/256) | - | Rs 44,999 | Out of stock | Rs 3,000 |
| Realme P4x (4/128) | - | Rs 33,999 | Out of stock | - |
| Realme P4 Lite (4/128) | - | Rs 31,999 | Out of stock | - |
| Realme C71 | 6/128GB | Rs 26,000 | Out of stock | - |
ZTE Nubia mobile price in Nepal
All ZTE Nubia prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Nubia Neo 5 (8/256) | - | Rs 55,999 | In stock | Rs 3,733 |
| ZTE Nubia V80 Design | 8/256GB | Rs 32,499 | In stock | Rs 2,000 |
| ZTE Nubia V80 Design | 8/128GB | Rs 29,999 | In stock | Rs 2,000 |
| Nubia A77 (4/128) | - | Rs 26,000 | In stock | - |
| Nubia A57 | 4/128 | Rs 25,000 | In stock | - |
| Nubia A57 | 4/64 | Rs 23,000 | In stock | - |
| ZTE Nubia A37e (3/64) | - | Rs 15,999 | In stock | Rs 1,067 |
| Nubia Neo 5 GT Liquid Cooling Special Edition (12/256) | - | Rs 87,999 | Out of stock | - |
| Nubia Neo 5 GT (12/256) | - | Rs 77,999 | Out of stock | - |
| ZTE Nubia Neo 3 5G (8/256) | - | Rs 40,999 | Out of stock | Rs 2,733 |
Samsung mobile price in Nepal
All Samsung prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Samsung Galaxy A17 5G | - | Rs 44,999 | In stock | Rs 3,000 |
| Samsung A07 | 6/128 | Rs 33,500 | In stock | Rs 1,275 |
| Samsung A07 | 4/128 | Rs 29,500 | In stock | Rs 1,275 |
| Samsung A07 | 4/64 | Rs 25,500 | In stock | Rs 1,275 |
| Samsung Galaxy A55 5G (8GB/256GB) - Used(used) | - | Rs 30,000 | Out of stock | - |
Vivo mobile price in Nepal
All Vivo prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Vivo Y11d (6/128) | - | Rs 34,000 | In stock | Rs 2,833 |
| Vivo Y05 (4/128) | - | Rs 25,000 | In stock | - |
| Vivo V80 (8/256) | 8/512 | Rs 1,33,999 | Out of stock | Rs 7,267 |
| Vivo V80 (8/256) | 8/256 | Rs 1,08,999 | Out of stock | Rs 7,267 |
Infinix mobile price in Nepal
All Infinix prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Infinix Smart 20 (4/64) | - | Rs 20,000 | In stock | - |
Tecno mobile price in Nepal
All Tecno prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Tecno Spark Go 3 (4/64) | - | Rs 25,500 | In stock | - |
UMIDIGI mobile price in Nepal
All UMIDIGI prices →| Model | Variant | Price (NPR) | Stock | 0% EMI / month |
|---|---|---|---|---|
| Umidigi G9x (4/64) | - | Rs 17,499 | In stock | - |
Prices and stock are read from NikoDeal's product database and change when the store changes them. "Ask us / pre-order" models show a launch reference price only; the final price and availability are confirmed when you contact us. Variant format: RAM/storage.